Welcome to OddEvenBets!
We offer good odds with a provably fair system.
We accept Bitcore BTX now!
We offer good odds with a provably fair system.
We accept Bitcore BTX now!
Choose odd or even:
Min: 0.05 BTX, Max: 1 BTX
1, 3, 5, 7, 9
Address Bitcore | BTX (odd):
2YP6Gq3joAhngs81C97EMomFiFeDXxBhYu
0, 2, 4, 6, 8
Address Bitcore | BTX (even):
2Kyo5FSD5RG3FWmeVJdi1nea23brUVGtVF
# | Date | Wallet | Amount | Bet | Payout | TXID | Hash of bet (provably fair) |
---|---|---|---|---|---|---|---|
3230 | 2019-11-28 17:44:51 | 2UQd8Bk5uS1H7udSgF8XpxhEFtTrnq9VpW | 0.07 | Even | 0.126 | 1fb18e29383ac856f57d4d36b8330286971c8071dc0c0ca394576d7e4df3c315 | 0442a44bb15c8a0fd5309636174b467afbe90d00624e87d6b9ee044edd102dd8 |
3229 | 2019-11-21 19:55:50 | 2YP6Gq3joAhngs81C97EMomFiFeDXxBhYu | 0.1 | Odd | 0.18 | 574963edc9c0d4dbc864ff54cdd67a9884d5b77963ec3b17ea6a8520f0247ea4 | 990408cbe6f75f28f135e7e8dcd7efdc1e9badc6d1496f7892567d320ae6aba7 |
3228 | 2019-10-07 20:59:09 | 2RXBLfWzxdcyvbEh7FYbonEPLxM2v5fP7Z | 0.7777 | Even | 0 | 53b99749a0854b4215549151032fae7c7a3367825a06b5e737d37795bd8dd0c7 | bf91b843ee24b06b34b11a2651f3027e7c82aafc82f6db22a91eb794abe2686c |
3227 | 2019-10-07 20:59:00 | 2G3bjcijAViPgEzsBPko84WuVGHHtumiwJ | 1 | Even | 0 | e353fdf0d70aaaa57d9e8fb5f283dc5a4914e0dfb2eff2801834599d11aa7ef8 | c9263cd5d2a05a877f55383aa9bb5d84912b114f93e1e5c5db8dd0f2690a7fdc |
3226 | 2019-10-07 20:59:00 | 2bxTK4B1SwKbMZFnrKydSwx28TyVDLQ2CU | 1 | Even | 1.8 | 5244da2176ba7c3c336679289e307659ece24c1c70110df8baf98aca1c2122ff | 08d2c3d46411fe5a8a6fc0d92b2401825d24fa68234a2006c871301b748964e5 |
3225 | 2019-10-07 20:59:00 | 2QRvBkbachSJ58jaog3XvbjKy8xJGo59bJ | 1 | Even | 1.8 | 5b37fbb987c3c5472e52fee6465c79f7af65a0785a32d5296fff75588d0bcd8a | e4effbefe5350944c16a4d19ea7ce36a957894d30f3e001ee18de4eea384d645 |
3224 | 2019-10-07 20:59:00 | 2D82HZA6NEGVUP3ToBZJhHsTypXVEeD3Tp | 1 | Even | 0 | dcd62fe6ebd8b00d683195ab3a19d1598cd6caac5aea378a1a3cda5e25565687 | cee185e710f1076cf5325a56356daf8dfe499cabb801900806de0df2c0bd048f |
3223 | 2019-10-07 20:59:00 | 2VKE3s92d69ufZQAjuan83tj2rZi4hLqPP | 0.8888 | Even | 0 | 4781c182b00e5709904dd035753a2353ebb33d21710e516a3913e5f3bf8ffbd7 | 9e131c280a46f6c93d388b42a84dd25ee83f32628e024e7891ad9e114b8be1bf |
3222 | 2019-10-07 20:59:00 | 2FZxygvMJUHkegEE9mJLskn5Mk6sxr4ouS | 1 | Even | 0 | ebc17736f8ca07924356b9d990678cfa39c7313a2a07c54bc8a569571efe64aa | 370c051078fb365c9596cb81d9a4ae279f02c40f41fec74149a31fdf6cd2188d |
3221 | 2019-10-07 20:59:00 | 2LNkvP91Q6dHoW4rXG86xEGWbyZtJU2DwL | 1 | Even | 0 | 87a24184f1140d55b364ff790cb993aa16089a9ba4684574f101821a568e6ca2 | 503b85b4acdc1f625c7f855213b3d4d8f3f16fc8d07f431a32de446af433b36d |
3220 | 2019-10-07 20:59:00 | 2YiYy9LFutTnrgQxfoEtGjBaw62NZ5o9Q3 | 0.87643 | Even | 0 | ee244e7f5f523e0c507eefd01e4e48e18b0e8901a52069d2025562df1900c041 | 9b4a9ebf4e5c2a666559cba61b591d41d7685f12272c3196f872ca60c6dcbc46 |
3219 | 2019-10-07 20:59:00 | 2MKhXivz1i1kfzvjTYgqvQFW9iXcGGrq7Z | 1 | Even | 0 | 20d90e999e2e755a3922d30eb1c7e865c229234899b7feb3122c4306d5a7d649 | 311b3614a47251b6257f9394a5f8e65930cba12cd68f8af29ed3b57e400cecd1 |
3218 | 2019-10-07 20:59:00 | 2KffgR6ftsP2vgA546MCWayuywY8GhRw4y | 0.987 | Even | 0 | c9700b1356f2e9e685e72142bda5f54903c727b7d19f64f5375f7845253cc1a1 | b36a3eeb078f559a562c32bc5e6f33d3729b2f62f2370d44da871ebef6b4af8c |
3217 | 2019-10-07 20:59:00 | 2bar3wTEQ8y9j4nsaLvfUUJeZ7PUunL6QJ | 0.76544 | Even | 0 | 8e994496165b4632dd840c471a243793823f92f7e1e9ca387af1b86fd8207df7 | b944d2343200a74cd94b0a43f98646036dade1ab7c26613342615c11fe136879 |
3216 | 2019-10-07 20:59:00 | 2H8pLumzJZvGtarh8wfAaj2ZrpmVpFEZXv | 1 | Even | 0 | 4229c359e141f3d85af38e823dd966c6a579fa69d5dea5923925c69eeec652aa | 5850af283c438937391645e3956df3d7d9eca948672632068c3f200bea1eb7c6 |
3215 | 2019-10-07 20:59:00 | 2YXsLir1CT1pKEg8LCS4BmBjEqM5s1npC1 | 1 | Even | 1.8 | 31ec42daece7b43ab4ccf4287a17a94ccfba5bc4ce893ab143d7bd5595d80079 | 27d1dcac47e599cdc555a8cae84c26ddf37b474b6301c79f1e7c92869ea5e3b6 |
3214 | 2019-10-07 20:59:00 | 2PXXGHe9aHgYkDys2XCuRq75tExLkjGH46 | 1 | Even | 1.8 | 1ece4a178c9825a5da0fbf0d4808fd7f245ef3ceae255b21af6313a0f4bc1657 | f6f32536f8ee0713e89d2b7c4dc8f34b963f5863e6ace5365e1fc384a7e0bec3 |
3213 | 2019-10-07 20:59:00 | 2Sx7SE2Ht5xqegajCD1gKBDVcshD8rEMFG | 0.888 | Even | 0 | b12bd5f2dc8d67d40526c16d709925b94224ddd346a5700dd13d108b46bb5d19 | 7dfcd2383f7723a7873976e0b0d5399a9e5ac93a0905ae2c67b3c52e4e256329 |
3212 | 2019-10-07 20:59:00 | 2Vh2ziubfT1Hx8jrmyoiaGG7JqPo5Rw43Q | 0.77 | Even | 0 | 08dfed76a03df855d5ca8df96fbfd694b4218fd56f88655817602b33b797a266 | d917c03d79b9c721027d6e8b3648fdb5d79e6910455070399f49b07debae7196 |
3211 | 2019-10-07 20:59:00 | 2X74bmPkWDXD5sGD7tYa5nEXh99KsoYoAe | 1 | Even | 0 | 8aafba1f78020ebf92e5ff16e3b07a39275540a7bbabe8633cdc01225e9137c9 | 72943efb2d1f64996cc3301cc2e5097b8bc0e5a2af932ec4a1fb9b71fbdf6a32 |
3210 | 2019-10-07 20:59:00 | 2WAuWws2C6pDDsajfg98z75z4vEpcQXuBY | 0.88888 | Even | 1.59998 | 97d3aedc161bb0f6be6061e3f1441a235c179e1102aca782e83be6a6b8453c76 | 22a915818165092128f70a24a471c796e7f4d1e6014011fb4d9eeff0598980e0 |
3209 | 2019-10-07 20:59:00 | 2aoQ5krK2t5hmTkv446tizHrFXq6D1L5cv | 1 | Even | 0 | f129e5197ee3dc5c62dbbeafd44a86b6693117749de312a964a16642f61b2a25 | d71dbfe05058bbd4617f510814a98b7ee158fbd0d1568bedba4ee03f82a7b3f2 |
3208 | 2019-10-07 20:59:00 | 2ZGUe8SV8HceycNYdyQfCojjb2bNbKzpj8 | 1 | Even | 0 | 52abb6000ec5a047580fc03e975550559535f3b945c7fdadc018dea684f83efe | 7b87baea2d1dcf582cbb7eea293d6153958d08097144ede063e7bb536353a36a |
3207 | 2019-10-07 20:59:00 | 2PgRB3FaB5FkQENQwBXum99XYnYHDCyqtx | 0.35467 | Even | 0 | a2b1e6b484c845013fc919db0ea1980c00fb50f880c278d428e29cf5177f6bbb | bc93d8fac56166f3e1ebe0e599cb760e18650403b75b5e0207183be4555334d9 |
3206 | 2019-10-07 20:59:00 | 2RQ7vs1UZ91SP7DCkL8Q9VrBBFEiU9wEpD | 1 | Even | 1.8 | dbe499303cb7323e21f6c50f1b468aa63cab30691df0c2898acab4e9702721fc | cb633e24d749fbad97f4efd86c41db146c280a951744ff0280833301291b9ed9 |
Choose your bet: odd or even. If you win, you will get paid 180%!
Payout = Amount of bet * 1.80, you will receive winnings after 1 confirmation.
Odd: address wallet 2YP6Gq3joAhngs81C97EMomFiFeDXxBhYu
Even: address wallet 2Kyo5FSD5RG3FWmeVJdi1nea23brUVGtVF
Please use these addresses only!
More ›